<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Car News &#187; Honda</title>
	<atom:link href="http://www.budgetcarnews.com/category/honda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.budgetcarnews.com</link>
	<description>Budget Car News - Automotive News - Budget Autos</description>
	<lastBuildDate>Thu, 27 Oct 2011 11:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Say Howdy to Honda&#8217;s New Concept!</title>
		<link>http://www.budgetcarnews.com/2010/02/say-howdy-to-hondas-new-concept</link>
		<comments>http://www.budgetcarnews.com/2010/02/say-howdy-to-hondas-new-concept#comments</comments>
		<pubDate>Mon, 22 Feb 2010 00:23:35 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.budgetcarnews.com/?p=132</guid>
		<description><![CDATA[Actually I am not sure how many of you are really going to want to say anything so genial about this thing. It really sort of bugs me, but before getting off on a total tangent, I am really itching to know what the rest of you have to say. Whether you love Honda or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budgetcarnews.com/wp-content/uploads/2010/03/honda-3r-c-concept.jpg"><img class="alignright size-medium wp-image-133" title="honda-3r-c-concept" src="http://www.budgetcarnews.com/wp-content/uploads/2010/03/honda-3r-c-concept-300x225.jpg" alt="honda-3r-c-concept" width="300" height="225" /></a>Actually I am not sure how many of you are really going to want to say anything so genial about this thing.</p>
<p>It really sort of bugs me, but before getting off on a total tangent, I am really itching to know what the rest of you have to say.</p>
<p>Whether you love Honda or hate the automaker, what I would first love to know is whether or not any of you would actually seriously consider being seen on something like this.</p>
<p>FYI, it is the 3R-C concept.  It seats a single driver/rider, it is battery powered, and it is electric.  Let the debate begin and the opinions roll in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetcarnews.com/2010/02/say-howdy-to-hondas-new-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Fit Hybrid: It&#8217;s Extremely Affordable!</title>
		<link>http://www.budgetcarnews.com/2009/06/honda-fit-hybrid-its-extremely-affordable</link>
		<comments>http://www.budgetcarnews.com/2009/06/honda-fit-hybrid-its-extremely-affordable#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:11:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Green Cars]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Honda Fit Hybrid]]></category>
		<category><![CDATA[hybrid cars]]></category>

		<guid isPermaLink="false">http://www.budgetcarnews.com/?p=51</guid>
		<description><![CDATA[Finding an affordable car nowadays is something that a lot of people are struggling with – if you are one of those people, just remember that you can get your salesmen to agree to your price, you really just need to haggle your way down.  That brings us to the Honda Fit Hybrid.  This car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.budgetcarnews.com/wp-content/uploads/2009/06/2007_fit.jpg"><img class="alignright size-medium wp-image-52" title="Honda Fit Hybrid" src="http://www.budgetcarnews.com/wp-content/uploads/2009/06/2007_fit-300x225.jpg" alt="Honda Fit Hybrid" width="300" height="225" /></a>Finding an affordable car nowadays is something that a lot of people are struggling with – if you are one of those people, just remember that you can get your salesmen to agree to your price, you really just need to haggle your way down.  That brings us to the Honda Fit Hybrid.  This car is one of the few that you do not have to haggle the price down for it is just over fifteen thousand and for a hybrid Honda car, that is extremely reasonable!</p>
<p>This car is actually going to be released in the fall of 2010, but it is definitely one of the best cars in the world!  Not only does the Honda Fit Hybrid have the Honda name behind it, but if you want a quality car that is going to last you quite a long time, you absolutely need to make sure that you do a little research!</p>
<p><span id="more-51"></span>Honda is known for keeping their prices low and that is one of the main reasons why I love the <a href="http://www.hondatalk.net/">Honda brands</a> – they are incredible <a href="http://newhybridcarsonline.com/">hybrid cars</a> for an affordable rate!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetcarnews.com/2009/06/honda-fit-hybrid-its-extremely-affordable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Sales of Ford, Toyota, GM, and Honda Plummet</title>
		<link>http://www.budgetcarnews.com/2008/10/october-sales-of-ford-toyota-gm-and-honda-plummet</link>
		<comments>http://www.budgetcarnews.com/2008/10/october-sales-of-ford-toyota-gm-and-honda-plummet#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:09:16 +0000</pubDate>
		<dc:creator>BGCN</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.budgetcarnews.com/?p=3</guid>
		<description><![CDATA[Car manufacturers feel the pressure of the global credit crunch as they review their figures for October. The monthly sales are considered to be the lowest performance of the auto industry in almost 25 years. The numbers are not for the weak hearts as Toyota sales have declined by as much as 23%. Ford experience [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5 alignright" title="financial crisis" src="http://www.budgetcarnews.com/wp-content/uploads/2008/11/financial-crisis-photo.jpg" alt="" width="250" height="250" />Car manufacturers feel the pressure of the global credit crunch as they review their figures for October. The monthly sales are considered to be the lowest performance of the auto industry in almost 25 years.</p>
<p>The numbers are not for the weak hearts as <a href="http://www.toyotafan.co.uk/">Toyota</a> sales have declined by as much as 23%. <a href="http://fordcartalk.com/">Ford</a> experience a year to year drop of 45% as its October sales took a nose dive down by 32%. <a href="http://www.hondatalk.net/">Honda</a> and Daimler AG sales were also a lack luster with a 24% drop.</p>
<p>Other car manufacturers like Isuzu, Suzuki, and Porsche suffered a 45% decline.</p>
<p>The drop in sales of the automotive industry is on its 12-month straight, and is consistent with the projection of analysts who viewed businesses highly dependent on financing to suffer a great deal.</p>
<p><span id="more-3"></span>The projected sales of vehicles are around 11 million. It is a great number at first look but according to the US Commerce Department that is the lowest since 1983.</p>
<p>According to experts, the projection implies that there are no hot segments or products in the auto industry today. The average vehicles sales through the decade in the US are around 16.8 million.</p>
<p>Only a few car manufacturers have reported increased in monthly sales. Last January, General Motors experienced a slight spike.  Toyota reported gains last April. Under Cerebrus management, Chrysler had some good yields last December.</p>
<p>October 2008 may have been a bit favorable for Audi, a brand of Volkswagen which reported a 0.3% increase.</p>
<p>According to experts, this may be the toughest economy that has stalled the auto industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetcarnews.com/2008/10/october-sales-of-ford-toyota-gm-and-honda-plummet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

